2.0mm SX MM Fiber Optic Patch funis
Funis commissura est fibra funis opticus usus ad unam machinam alteri adnectendam ad excitandam insignem.Communiter sunt 4 genera iungo: FC/SC/LC/ST.. 2types ferrule: PC, UPC,
FC stands for Rei Publicae Constituendae.Staminea dolii habitationem per viam figitur.Connexiones FC cum habitationi metallica plerumque construuntur et sunt nickel-patella.
FC Connectors…
SC stat pro subscriptores Connector- consilii generalis dis/tracto stili iungo.Quadratum est, disrumpens-in iungo claustrorum cum motu simplici dis-pulso et respondet.
SC Connectors…
Funis LC panni rudis est fibra funis opticus usus est ut machinam unam alteri ad signum fudisset apponere.LC stands for Lucens.Fibra fibra optica connexoris parva est, dimidia SC magnitudine.
LC Connectors…
ST stat pro Recta Tip- bayoneti styli connectoris emissio velox.ST connexiones cylindricae cum cincinnis torquent coitu.Sunt dis-in et torquent types
ST Connectors…
PC stands for Articulus.Cum PC Iungo, duo fibris occursum ut faciunt cum plana COPULATOR, sed finis facies sunt polita est leviter curvam et sphaericum.Hoc aerem rima eliminat et fibras in contactum cogit
UPC stands for Ultra Physica.Finis dantur facies extensa expolitio ad meliorem superficiem metam.Hi connexiones saepe in systematibus digitalibus, CATV et telephonicis adhibitis.
Features
●Obsequens IEC, Telcordia GR-326-CORE, YD-T 1272.3-2005, vexillum
●Minimum damnum insertio, summus reditus damnum
●Alta connexio densa, operandi facilis
●Princeps fidem et stabilitatem
●Bonum in repeatability et exchangeability
Applicationem
●Testis apparatu
●Fttx + lan
●Fibra optica CATV
●Systema communicationis optical
●Telecommunication
Specification
1. Stricta buffered cable Specification
Profile View:
2. Fiber parameter
ITEM | PARAMETER | |||||
Fibra typus | OM1OM2, OM3, OM4 | |||||
Core Diameter | 50+ 2.5 | |||||
Core Non-Circularity | <=5.0 % | |||||
Diameter Cladding | 125.0+1.0um | |||||
Cladding non-circularitate | <=1.0 % | |||||
Coing Diameter | 245+7 | |||||
Error coating-Cladding Concentricitas | <= 12.0um | |||||
Coing Non-Circularity | <=6.0um | |||||
Core Cladding Concentricitas Error | <=1.0um | |||||
Attenuation | 850nm | <= 2.3 | ||||
1300nm | <= 0,6 | |||||
Numeralis aperturae (NA) | 0.200+ 0.015 | |||||
Gradus (medium ad bidirectional measurement) | <= 0,10 DB | |||||
IrregularitatesPlus fibra longitudinis et punctum discontinuitatis | <= 0,10 DB | |||||
Diffectus Backscatter coefficientem (bidirectional measurement) | <= 0,08 DB / km | |||||
Ofl bretu(Mhz.km) | Om2 | OM3 | OM4 | |||
850nm | > = DCC | > = MD | > = MMMD | |||
1300nm | > =500 | >=500 | >=500 | |||
Efficax Modal Bandwidth@850nm(MHz.km) | > = CML | > = MM | > (IV) DCC | |||
Applicationem auxilium procul in | Om2 | OM3 | OM4 | |||
10Gigabit Aer SX | 850nm (m) | 150 | 300 | 550 | ||
Gigabit Ethernet SX | 850nm (m) | 750 | 1000 | 1100 | ||
Gigabit Ethernet LX | 1300um (m) | 600 | 600 | 600 | ||
40&100 Gigabit Ethernet | 850nm (m) | 100 | 150 |
3. Parameters cable
ITEM | PARAMETER | |
Funis exterior | Diameter exterior | 0.9/2.0/3.0mm ad libitum |
Materia | PVC | |
Color | Orange | |
Interiorem funem | Diameter exterior | Stricta quiddam 0.9mm |
Materia | PVC | |
Color | White (SX) White & Orange (DX) | |
Resistentia | Simple | 100N |
Duplex | 200N | |
medicamento tempora | 500 | |
Temperature agunt | -20~+60 | |
Repono Temperature | -20~+60 |
4. Connector Specification
ITEM | PARAMETER |
Connector type | LC/UPC, SC/UPC, FC/UPC, ST/UPC.Libitum |
Fibra modus | OM2, OM3, OM4 |
operating adsum | 850, 1300nm |
Test adsum | 850, 1300nm |
Damnum insertio | <=0.2db |
Redi damnum | >=35db |
Repeatability | <=0.1 |
vicissitudo | <=0.2dB |
Diuturnitatem | <=0.2dB |
Fibra Longitudo | 1m,2m.... aliqua longitudo ad libitum. |
Longitudo et tolerantia | 10cm |
Operating Temperature | -40C ~ +85C |
Repono Temperature | -40C ~ +85C |
5. Imago enim referat